<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Level Marketing Communications</title>

<link rel="stylesheet" href="http://www.nlmarcom.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
	<atom:link href="http://www.nlmarcom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nlmarcom.com</link>
	<description>Dallas Marketing Web Design, Video and Branding</description>
	<lastBuildDate>Sat, 28 Aug 2010 15:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Virtual Symposium for Infusion Nurses Society</title>

<link rel="stylesheet" href="http://www.nlmarcom.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.nlmarcom.com/blog/virtual-symposium-infusion-nurses-society/</link>
		<comments>http://www.nlmarcom.com/blog/virtual-symposium-infusion-nurses-society/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nlmarcom.com/?p=667</guid>
		<description><![CDATA[In support of Mondo Digital Solution, for over 4 years, we&#8217;ve created a virtual symposium presentation system for the Infusion Nurses Society. For the members who can&#8217;t attend, we create a Flash application of the key speaker session events &#8211; complete with interactive presentations, PowerPoint downloads, full-length audio recordings and an post-event evaluation which leads ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nlmarcom.com/wp-content/uploads/Picture-1.png"><img class="alignleft size-medium wp-image-795" style="margin: 10px;" title="Picture 1" src="http://www.nlmarcom.com/wp-content/uploads/Picture-1-300x225.png" alt="" width="300" height="225" /></a></p>
<p>In support of Mondo Digital Solution, for over 4 years, we&#8217;ve created a virtual symposium presentation system for the Infusion Nurses Society. For the members who can&#8217;t attend, we create a Flash application of the key speaker session events &#8211; complete with interactive presentations, PowerPoint downloads, full-length audio recordings and an post-event evaluation which leads to accredited learning credits.  See our other Flash applications in our portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlmarcom.com/blog/virtual-symposium-infusion-nurses-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint Presentations</title>

<link rel="stylesheet" href="http://www.nlmarcom.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.nlmarcom.com/blog/brand/powerpoint-presentations/</link>
		<comments>http://www.nlmarcom.com/blog/brand/powerpoint-presentations/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 08:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[Branding Dallas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[next level marketing communications]]></category>
		<category><![CDATA[PowerPoint Dallas]]></category>
		<category><![CDATA[PowerPoint video]]></category>
		<category><![CDATA[Presentations Dallas]]></category>
		<category><![CDATA[re-brand]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Video in PowerPoint]]></category>

		<guid isPermaLink="false">http://www.nlmarcom.com/?p=694</guid>
		<description><![CDATA[At one point or another, every business needs a PowerPoint presenation template.   We create a fast and flexible presentations that include title slides, charts, graphics, video template and branding guides.  Contact us to learn more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nlmarcom.com/wp-content/uploads/Picture-30.png"><img class="alignleft size-medium wp-image-695" style="margin-right: 20px; margin-left: 20px;" title="AMI PowerPoint Template" src="http://www.nlmarcom.com/wp-content/uploads/Picture-30-300x219.png" alt="AMI PowerPoint Template" width="300" height="219" /></a></p>
<p>At one point or another, every business needs a PowerPoint presenation template.   We create a fast and flexible presentations that include title slides, charts, graphics, video template and branding guides.  Contact us to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlmarcom.com/blog/brand/powerpoint-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branded E-Cards</title>

<link rel="stylesheet" href="http://www.nlmarcom.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.nlmarcom.com/blog/brand/branded-ecards/</link>
		<comments>http://www.nlmarcom.com/blog/brand/branded-ecards/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 08:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://www.nlmarcom.com/?p=690</guid>
		<description><![CDATA[We make it easy to send custom-branded message for every occasion and milestone.  With our e-card sets, you can send your customers holiday messages, business milestones messages on-demand, when you want.  Messages and designs are easily integrated into your favorite customer relationship management (CRM), sales force automation (SFA) or applicant tracking system (ATS).  Contact us ...]]></description>
			<content:encoded><![CDATA[<p>We make it easy to send custom-branded message for every occasion and milestone.  With our e-card sets, you can send your customers holiday messages, business milestones messages on-demand, when you want.  Messages and designs are easily integrated into your favorite customer relationship management (CRM), sales force automation (SFA) or applicant tracking system (ATS).  Contact us to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlmarcom.com/blog/brand/branded-ecards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Re-Launch for Kane and Associates</title>

<link rel="stylesheet" href="http://www.nlmarcom.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.nlmarcom.com/blog/website-relaunch-kane-associates/</link>
		<comments>http://www.nlmarcom.com/blog/website-relaunch-kane-associates/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 06:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[executive search]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[next level marketing communications]]></category>
		<category><![CDATA[recruiter]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.nlmarcom.com/?p=664</guid>
		<description><![CDATA[Next Level Marketing Communications is proud to announce the re-launch of Kane and Associates new website.  We helped Bernie Kane and the Kane and Associates team to update web presence.  They found the need for more frequent updates and better flexility with new job postings.  We implemented a new content management system (CMS), a new ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_665" class="wp-caption alignleft" style="width: 310px"><a href="http://www.nlmarcom.com/wp-content/uploads/Picture-29.png"><img class="size-medium wp-image-665" style="border: 1px solid black; margin: 10px;" title="Kane and Associates Web Design and Development for Next Level Marketing Communications" src="http://www.nlmarcom.com/wp-content/uploads/Picture-29-300x212.png" alt="Kane and Associates Website Development" width="300" height="212" /></a>
<p class="wp-caption-text">Kane and Associates Website Development</p>
</div>
<p>Next Level Marketing Communications is proud to announce the re-launch of Kane and Associates new website.  We helped Bernie Kane and the Kane and Associates team to update web presence.  They found the need for more frequent updates and better flexility with new job postings.  We implemented a new content management system (CMS), a new jobs blog system and updated imagery.  The Kane and Associates team can now easily update the site, add new industry marketing updates, job postings.  Social media links, RSS systems and extensive contact forms make their new site even more flexible and easy to use.  Learn more at www.kanecorp.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlmarcom.com/blog/website-relaunch-kane-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viktor and I Movie Website</title>

<link rel="stylesheet" href="http://www.nlmarcom.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.nlmarcom.com/blog/web/viktor-movie-website/</link>
		<comments>http://www.nlmarcom.com/blog/web/viktor-movie-website/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 21:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.nlmarcom.com/?p=563</guid>
		<description><![CDATA[We worked with Noetic Films, Inc. to create a new website for the upcoming movie release Viktor and I, a Film by Alex Vesely.  The website is a social media oriented presence with HD movie trailers, social bookmarking, press inquiry forms and a photo gallery of Viktor Frankl and his family&#8230;never seen before by the ...]]></description>
			<content:encoded><![CDATA[<p>We worked with Noetic Films, Inc. to create a new website for the upcoming movie release Viktor and I, a Film by Alex Vesely.  The website is a social media oriented presence with HD movie trailers, social bookmarking, press inquiry forms and a photo gallery of Viktor Frankl and his family&#8230;never seen before by the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlmarcom.com/blog/web/viktor-movie-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetConnect Website</title>

<link rel="stylesheet" href="http://www.nlmarcom.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.nlmarcom.com/blog/web/getconnect-launched/</link>
		<comments>http://www.nlmarcom.com/blog/web/getconnect-launched/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Adobe Acrobat Connect Pro]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[GetConnect]]></category>
		<category><![CDATA[re-brand]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.nlmarcom.com/?p=462</guid>
		<description><![CDATA[Our good friends at GetConnect needed some help with website design, hosting, SEO and a social media plan.  We delivered a new web presence, complete with signup system and news.  Our SEO tips propelled them to page 2 of Google&#8230;in two months.  If you are looking for the best in web conferencing, GetConnect.]]></description>
			<content:encoded><![CDATA[<p>Our good friends at GetConnect needed some help with website design, hosting, SEO and a social media plan.  We delivered a new web presence, complete with signup system and news.  Our SEO tips propelled them to page 2 of Google&#8230;in two months.  If you are looking for the best in web conferencing, <a title="GetConnect" href="http://www.getconnect.com" target="_blank">GetConnect.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlmarcom.com/blog/web/getconnect-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscription Website Tour</title>

<link rel="stylesheet" href="http://www.nlmarcom.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.nlmarcom.com/blog/video-marketing/video-site-tours/</link>
		<comments>http://www.nlmarcom.com/blog/video-marketing/video-site-tours/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[next level exchange]]></category>
		<category><![CDATA[nle]]></category>
		<category><![CDATA[nletv]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.nlmarcom.com/?p=457</guid>
		<description><![CDATA[A web tour helps visitors understand your products, services and offerings.  We helped NLE create a branded, video tour to show subscribers what they receive for their training dollar.  The result?  We leveraged the video in email marketing, event marketing and social media channels as well.  See it here.]]></description>
			<content:encoded><![CDATA[<p>A web tour helps visitors understand your products, services and offerings.  We helped NLE create a branded, video tour to show subscribers what they receive for their training dollar.  The result?  We leveraged the video in email marketing, event marketing and social media channels as well.  <a title="NLE Site Tour" href="http://www.nextlevelexchange.com/nle-tv-free-videos/nle-tv-video-tour.html" target="_blank">See it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlmarcom.com/blog/video-marketing/video-site-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Sales Messaging</title>

<link rel="stylesheet" href="http://www.nlmarcom.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.nlmarcom.com/blog/video-marketing/high-def-video-email-marketing/</link>
		<comments>http://www.nlmarcom.com/blog/video-marketing/high-def-video-email-marketing/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[hd video]]></category>
		<category><![CDATA[high definition sales video]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[masergy]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.nlmarcom.com/?p=453</guid>
		<description><![CDATA[HD video sales messages stand out.  Sharp, clear and clean&#8230;just like your message should be.  With MASERGY, a high-end network provider, we created a video message from their sales leadership AND included some client testimonials as well.  See it here to get the picture.]]></description>
			<content:encoded><![CDATA[<p>HD video sales messages stand out.  Sharp, clear and clean&#8230;just like your message should be.  With MASERGY, a high-end network provider, we created a video message from their sales leadership AND included some client testimonials as well.  <a title="Masergy Video" href="http://www.nlmarcom.com/streaming/masergy/message1/" target="_blank">See it here </a>to get the picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlmarcom.com/blog/video-marketing/high-def-video-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Video Marketing</title>

<link rel="stylesheet" href="http://www.nlmarcom.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.nlmarcom.com/blog/video-marketing/social-media-video-marketing/</link>
		<comments>http://www.nlmarcom.com/blog/video-marketing/social-media-video-marketing/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[nletv]]></category>
		<category><![CDATA[rob mosley]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.nlmarcom.com/?p=439</guid>
		<description><![CDATA[We&#8217;ve been marketing for Next Level Exchange Webinar and Live Presentation Roadshows &#8211; and more specifically Rob Mosley and Karen Schmidt, in creating video social media marketing messages.  We write, produce and post the messages to YouTube, in coordination with over 28 speaking engagements per year. All told, it&#8217;s a win-win-win. Rob and Karen get ...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been marketing for Next Level Exchange Webinar and Live Presentation Roadshows &#8211; and more specifically Rob Mosley and Karen Schmidt, in creating video social media marketing messages.  We write, produce and post the messages to YouTube, in coordination with over 28 speaking engagements per year.</p>
<p>All told, it&#8217;s a win-win-win.</p>
<ol>
<li>Rob and Karen get exposure.</li>
<li>The event marketer gets a video marketing piece.</li>
<li>The event registrant get an idea of how good Rob is as a speaker.</li>
</ol>
<p>See for yourself on <a href="&lt;span class=&quot;mceItemObject&quot;  width=\&quot;425\&quot; height=\&quot;344\&quot;&gt;&lt;span  name=\&quot;movie\&quot; value=\&quot;http://www.youtube.com/v/7ot2zvl-wXY&amp;hl=en_US&amp;fs=1&amp;rel=0\&quot; class=&quot;mceItemParam&quot;&gt;&lt;/span&gt;&lt;/param&gt;&lt;span  name=\&quot;allowFullScreen\&quot; value=\&quot;true\&quot; class=&quot;mceItemParam&quot;&gt;&lt;/span&gt;&lt;/param&gt;&lt;span  name=\&quot;allowscriptaccess\&quot; value=\&quot;always\&quot; class=&quot;mceItemParam&quot;&gt;&lt;/span&gt;&lt;/param&gt;&lt;span class=&quot;mceItemEmbed&quot;  src=&quot;\&quot; mce_src=&quot;\&quot;&quot;http://www.youtube.com/v/7ot2zvl-wXY&amp;hl=en_US&amp;fs=1&amp;rel=0\&quot; type=\&quot;application/x-shockwave-flash\&quot; allowscriptaccess=\&quot;always\&quot; allowfullscreen=\&quot;true\&quot; width=\&quot;425\&quot; height=\&quot;344\&quot;&gt;&lt;/span&gt;&lt;/span&gt;">YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlmarcom.com/blog/video-marketing/social-media-video-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rayboyis.com = Page 1 of Google</title>

<link rel="stylesheet" href="http://www.nlmarcom.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.nlmarcom.com/updates/rayboyiscom-page-1-google/</link>
		<comments>http://www.nlmarcom.com/updates/rayboyiscom-page-1-google/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 22:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nlmarcom.com/?p=366</guid>
		<description><![CDATA[Over the past few weeks, we&#8217;ve been working to get our client Rayboy Insider Search to the top of the search engines. That&#8217;s what EVERYONE wants right? As soon as a website goes live, the search engine is the first place to look. Where do you rank? We created the rayboyis.com site using a content ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Google" src="http://www.insideria.com/upload/2008/01/googles_probably_indexing_flas/google.jpg" alt="" width="255" height="180" />Over the past few weeks, we&#8217;ve been working to get our client <a href="http://www.rayboyis.com" target="_blank">Rayboy Insider Search</a> to the top of the search engines.  That&#8217;s what EVERYONE wants right?</p>
<p>As soon as a website goes live, the search engine is the first place to look.  Where do you rank?</p>
<p>We created the <a href="http://www.rayboyis.com" target="_blank">rayboyis.com </a>site using a content management system, which is good for updating and maintaining, but can be a challenge to make search engine friendly.  Another challenge is the fact that the keyword &#8220;storage&#8221; was exactly that&#8230;key.  Well there&#8217;s several meanings for storage including mini-storage, long-term storage, closet storage, shipping/freight forwarding storage along with information storage.  After some thought, testing and coding, we&#8217;re happy to say that they are at the top.</p>
<p>Mr. Rayboy is pleased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlmarcom.com/updates/rayboyiscom-page-1-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
